2023 Personal Income Tax Calculator
Canadian Tax Calculator 2023
×
×
×
Tax Summary:
On a personal income of $50,000 living in Ontario, you will be taxed $8132.50.
| Province | Tax Payable | After-Tax Income | Average Tax Rate | Marginal Tax Rate |
|---|---|---|---|---|
| Newfoundland | $0.00 | $0.00 | 0% | 0.00% |
| P.E.I. | $0.00 | $0.00 | 0% | 0.00% |
| Nova Scotia | $0.00 | $0.00 | 0% | 0.00% |
| New Brunswick | $0.00 | $0.00 | 0% | 0.00% |
| Quebec | $0.00 | $0.00 | 0% | 0.00% |
| Ontario | $0.00 | $0.00 | 0% | 0.00% |
| Manitoba | $0.00 | $0.00 | 0% | 0.00% |
| Saskatchewan | $0.00 | $0.00 | 0% | 0.00% |
| Alberta | $0.00 | $0.00 | 0% | 0.00% |
| British Columbia | $0.00 | $0.00 | 0% | 0.00% |
| Yukon | $0.00 | $0.00 | 0% | 0.00% |
| Northwest Territory | $0.00 | $0.00 | 0% | 0.00% |
| Nunavut | $0.00 | $0.00 | 0% | 0.00% |
Federal Tax Rates:
Here are the 2023 federal tax rates for all Canadians.
| Federal Tax Bracket: | Federal Tax Rates: |
|---|---|
| $53,359 or less | 15.00% |
| $53,360 to $106,717 | 20.50% |
| $106,718 to $165,430 | 26.00% |
| $165,431 to $235,675 | 29.00% |
| more than $235,675 | 33.00% |
Provincial Tax Rates:
Here are the 2023 provincial tax rates. You can view the different rates for each provinces by changing the selected province in the tax-summary section.
| Ontario Tax Bracket: | Ontario Tax Rates: |
|---|---|
| For taxable income that is $49,231or less | 5.05% |
| Portion of taxable income that is between $49,231 and $98,463 | 9.15% |
| Portion of taxable income that is between $98,463 and $150,000 | 11.16% |
| Portion of taxable income that is between $150,000 and $220,000 | 12.16% |
| For taxable income that is greater than $220,000 | 13.16% |
